Roles:
GAZI 91
Leader
+
Controls Clan 1
DEADEYE JEDI008
Co-Leader
+
Controls Clan 2
DONZ CREW
Co-Leader
+
Controls clan 3
If your thinking about changing your gamer tag please can u put x DoNz x ( followed by your name ) this would be much appreciated!!
Members
-TrUe-DoNz-1-
Gamertag Kd Ratio Spm Hours Played
| Accumalation | 1.76 | 242 | 242 |
| Africaa x | 1.95 | 170 | 196 |
| AnObeseMo | 1.59 | 293 | 181 |
| AnObeseNun x | 1.32 | 219 | 73 |
| Ga3dro88 | 1.26 | 194 | 234 |
| GAZI 91 | 1.34 | 304 | 405 |
| Hasanl01 | 2.88 | 332 | 208 |
| HaveSummaThat | 2.03 | 306 | 449 |
| I TYSON I | 1.57 | 201 | 164 |
| iDavvvvvvvvid x | 1.60 | 233 | 112 |
| IiAM THEZOMBIE | 1.30 | 184 | 81 |
| ithomps | 1.95 | 284 | 106 |
| jamesandy | 1.31 | 227 | 331 |
| JoeMister98 | 1.28 | 218 | 202 |
| M4GiiC KU5H | 1.30 | 206 | 102 |
| MyThic x FuZe | 1.42 | 240 | 213 |
| NeoN x SniiP3Zz | 1.31 | 227 | 182 |
| oO Bobeen Oo | 1.41 | 227 | 168 |
| Sparky Clarkey5 | 1.64 | 242 | 173 |
| TattyMonk Killa | 1.90 | 242 | 188 |
| Teh Flasheado | 1.44 | 256 | 45 |
| ToTaL TriKz | 1.53 | 238 | 117 |
| Wibberley1991 | 1.80 | 264 | 250 |
| XvX GEARz XvX | 1.35 | 247 | 417 |
| y0 TemPz | 1.95 | 258 | 351 |
-TrUe-DoNz-2-
Gamertag Kd Ratio Spm Hours Played
| AIlmostFamous | 1.17 | 220 | 67 |
| boyley24 | 1.12 | 231 | 55 |
| Carline88 | 1.10 | 203 | 357 |
| cashmoney101202 | 1.11 | 211 | 145 |
| Connor Kelz98 | 1.16 | 247 | 22 |
| CornyCamel | 1.20 | 143 | 64 |
| DEADEYE JEDI008 | 0.74 | 173 | 299 |
| Doughnut Satan | 0.93 | 198 | 269 |
| ExtremeGamerZ01 | 1.25 | 185 | 512 |
| FeedTHE FROG | 1.11 | 195 | 180 |
| FuSiioNxRush | 0.92 | 192 | 199 |
| GSTAR x TURTLEz | 1.20 | 198 | 353 |
| IbOoMuToO | 0.42 | 82 | 63 |
| iiMonkayy IV | 0.99 | 199 | 53 |
| iKonic95 | 1.19 | 179 | 251 |
| InertBloom98 | 1.13 | 216 | 69 |
| Jinx Marksman | 1.20 | 226 | 126 |
| K y d d K a y e | 1.06 | 172 | 520 |
| killergee 2112 | 1.01 | 229 | 365 |
| lulzMacky | 1.09 | 207 | 170 |
| M05T3V1L3Y3D 69 | 0.76 | 165 | 393 |
| M1KE L4NE | 1.37 | 221 | 110 |
| mAx VeLoCiTyy | 1.17 | 256 | 279 |
| MidnightHider | 1.03 | 195 | 131 |
| Mklesi | 1.02 | 200 | 100 |
| MOODY11 | 1.07 | 100 | 122 |
| MultiDemonzz | 1.80 | 227 | 310 |
| Nathan v2 | 1.23 | 277 | 198 |
| OutsideTechno | 1.03 | 252 | 101 |
| oVx iSTEALTHi x | 1.09 | 187 | 168 |
| Ozzie 1989 | 0.92 | 201 | 292 |
| p33w4k | 1.19 | 103 | 444 |
| PimpmyPriest | 0.87 | 217 | 444 |
| Plastic Willy x | 1.18 | 205 | 223 |
| PRO IN HD Xx | 1.04 | 205 | 86 |
| R3N3GAD3 69 | 0.72 | 135 | 504 |
| rastamasta | 1.14 | 242 | 133 |
| rayrulesohye | 1.08 | 190 | 233 |
| ROMANY LEGEND | 1.18 | 194 | 107 |
| ScalperV5 | 0.67 | 171 | 242 |
| SicK ReaCTioNz | 1.15 | 244 | 107 |
| Stumpy 125 | 1.01 | 153 | 54 |
| SystemError97 | 0.88 | 118 | 459 |
| the goddaddy | 0.93 | 149 | 46 |
| thepinkhotspot | 1.13 | 244 | 92 |
| too fat 4u | 1.18 | 219 | 194 |
| ToTaL TalenTz | 1.13 | 198 | 164 |
| Triiqz ViiBeZ | 1.07 | 210 | 310 |
| TuBe VenoM x | 1.28 | 313 | 250 |
| U get Trolled01 | 1.12 | 201 | 444 |
| Volt x Lordz | 1.14 | 174 | 200 |
| VxiM3RKZx47 | 1.03 | 195 | 154 |
| whiteboi 909 | 1.24 | 249 | 206 |
| wing tsung | 1.06 | 187 | 701 |
| x DoNz x ReDeYe | 0.76 | 140 | 348 |
| xMULTIBLAZZERx | 1.08 | 180 | 86 |
| Xv Davison vX | 1.07 | 183 | 114 |
| Xx DaNy Xv xX | 1.14 | 225 | 154 |
| xXPsYdwArFXx | 1.13 | 214 | 307 |
| yugomkd | 1.13 | 188 | 619 |
-TrUe-DoNz-3-
Gamertag Kd Ratio Spm Hours Played
| B3N 987 | 0.65 | 135 | 125 |
| b4rbeque123 | 0.70 | 146 | 119 |
| ben653 | 0.87 | 114 | 130 |
| blingoinfection | 0.68 | 171 | 289 |
| bumblebee235 | 0.58 | 108 | 362 |
| ChunkeyMunkey25 | 0.71 | 94 | 95 |
| DaZz XxKiLL3RxX | 0.56 | 146 | 6 |
| DireLupus | 0.89 | 146 | 93 |
| dirtycheese69 | 0.78 | 141 | 145 |
| Domc32 | 0.70 | 192 | 353 |
| Esau G | 0.96 | 216 | 355 |
| FaDe z LeGeNdZ | 0.78 | 161 | 86 |
| FiEstYMonKeY360 | 0.94 | 169 | 204 |
| FTG FAT DAN | 0.72 | 177 | 87 |
| GAMELORD4 1999 | 0.78 | 179 | 374 |
| GAVIN l 2012 | 0.86 | 179 | 187 |
| HeadlessTwo176 | 0.49 | 115 | 65 |
| hot fuzz head | 0.46 | 115 | 23 |
| hPatrol | 0.87 | 216 | 196 |
| IAM DoNz 4 life | 0.79 | 129 | 224 |
| IEPICSHAUN95 | 0.67 | 114 | 269 |
| iiVortex IV | 0.80 | 118 | 100 |
| iiZombiiee IV | 0.95 | 194 | 75 |
| iPro NATYEO | 0.71 | 162 | 228 |
| iPro Noodle | 1.17 | 236 | 242 |
| IVI K1370N IVI | 1.23 | 242 | 365 |
| IX Assassin XI | 0.95 | 176 | 354 |
| Jaymaytee19 | 0.89 | 190 | 206 |
| K1NGxJUL1AN | 0.70 | 142 | 268 |
| KIDZxLEG1T | 0.91 | 145 | 411 |
| kinky dinosaur7 | 0.63 | 161 | 231 |
| li4m1234 | 0.84 | 187 | 318 |
| M0NSTERxFUSI0NZ | 0.68 | 140 | 152 |
| MightyRaverbaby | 0.76 | 147 | 52 |
| Ness9169 | 0.78 | 170 | 101 |
| OG FreakZ | 0.89 | 193 | 53 |
| P J VALLY | 0.86 | 180 | 125 |
| Paper Boy61 | 0.68 | 186 | 6 |
| r02sBrGs | 0.77 | 170 | 95 |
| R4GO x ScopeZz | 0.90 | 157 | 41 |
| ratchet158 | 0.71 | 186 | 182 |
| RuffRyda85 | 0.89 | 142 | 383 |
| SenseiTJ2 | 0.62 | 149 | 34 |
| smartyboy14 | 0.45 | 89 | 18 |
| stmfc ben | 0.51 | 165 | 124 |
| TntJarHeadZZZZe | 0.65 | 132 | 75 |
| tricksta927 | 0.63 | 151 | 141 |
| turdatthis | 0.56 | 130 | 360 |
| WatchingPit0750 | 0.86 | 162 | 299 |
| Wavey Josh24 | 0.81 | 215 | 211 |
| x02x SICnesses | 0.96 | 121 | 212 |
| XPrinceKasperXx | 0.40 | 87 | 146 |
| xRicardo12x | 0.75 | 168 | 111 |
| XxKi11ErToMxX | 0.86 | 182 | 82 |
| xxxMr B3ASTxxxx | 0.87 | 208 | 121 |